MAISHI manufacture nylon filter mesh with below characters:
Specifications
The mesh size: From 25 mesh-420 mesh/inch, 10T-165T
Width range from: 0.6m-3.68m
Sample usual delivery time: Within 3-5 days
Color: White, yellow and black
Characters: Low Elongation, high tension strength
Quality Grade
The production of nylon mesh is according to ISO9001 quality management system. Mesh produced are from 25 mesh per inch to 480 mesh per inch (10T-165 T in cm) with the maximum width of 368cm. Our annual capacity is more than 5 million square meters. Goods exports to NORTH AMERICA, SOUTH AMERICA, EUROPE, ASIA, MIDDLE EAST and AFRICA.
1.High tension and smooth surface
2.Good diathermancy
3.High air permeability
4.Acid resistance and Alkali resistance
5.Long working life
6. Hard wear and easy cleaning
7.We can do as customer's requests and sample.
Specifications
The mesh size: From 25 mesh-420 mesh/inch, 10T-165T
Width range from: 0.6m-3.68m
Sample usual delivery time: Within 3-5 days
Color: White, yellow and black
Characters: Low Elongation, high tension strength
MESH | MESH | THEAD | OPEN | THICKNESS | |
TYPE | OPENING | COUNT | DIAMETER | AREA | |
(um) | (mesh/inch) | (um) | (%) | (um) | |
4-600 | 1900 | 10 | 600 | 60 | 1200 |
5-500 | 1 500 | 13 | 500 | 55 | 1 000 |
6-400 | 1 267 | 15 | 400 | 57 | 800 |
7-350 | 1079 | 18 | 350 | 56 | 700 |
8-350 | 900 | 20 | 350 | 51 | 700 |
9-300 | 811 | 23 | 300 | 58 | 570 |
9-250 | 861 | 23 | 250 | 59 | 500 |
10-250 | 750 | 25 | 250 | 55 | 500 |
10-300 | 700 | 25 | 300 | 48 | 600 |
12-300 | 533 | 30 | 300 | 40 | 600 |
12-250 | 583 | 30 | 250 | 48 | 500 |
14-300 | 414 | 36 | 300 | 33 | 510 |
16-200 | 425 | 41 | 200 | 45 | 340 |
1 6-220 | 405 | 41 | 220 | 40 | 385 |
1 6-250 | 375 | 41 | 250 | 35 | 425 |
20-150 | 350 | 51 | 1 50 | 46 | 255 |
20-200 | 300 | 51 | 200 | 35 | 340 |
24-120 | 297 | 61 | 1 20 | 51 | 235 |
24-150 | 267 | 61 | 1 50 | 40 | 255 |
28-120 | 237 | 71 | 120 | 44 | 210 |
30-120 | 213 | 76 | 1 20 | 40 | 204 |
32-100 | 213 | 81 | 1 00 | 45 | 170 |
32-120 | 193 | 81 | 1 20 | 41 | 205 |
34-100 | 1 94 | 86 | 1 00 | 44 | 180 |
36-100 | 178 | 91 | 1 00 | 40 | 170 |
40-100 | 1 50 | 102 | 1 00 | 35 | 170 |
56-60 | 119 | 1 42 | 60 | 43 | 1 02 |
64-60 | 96 | 1 63 | 60 | 37 | 102 |
72-50 | 89 | 1 83 | 50 | 40 | 85 |
80-50 | 75 | 203 | 50 | 35 | 85 |
90-43 | 68 | 229 | 43 | 37 | 85 |
100-43 | 57 | 254 | 43 | 31 | 80 |
110-43 | 48 | 279 | 43 | 25 | 76 |
120-43 | 40 | 305 | 43 | 21 | 80 |
120-38 | 45 | 305 | 38 | 25 | 65 |
130-35 | 42 | 330 | 35 | 25 | 60 |
Quality Grade
The production of nylon mesh is according to ISO9001 quality management system. Mesh produced are from 25 mesh per inch to 480 mesh per inch (10T-165 T in cm) with the maximum width of 368cm. Our annual capacity is more than 5 million square meters. Goods exports to NORTH AMERICA, SOUTH AMERICA, EUROPE, ASIA, MIDDLE EAST and AFRICA.