The polyester screen printing mesh produced by our maishi is the emerging emerging wire mesh that is currently popular in the world. It is a combination of polyester monofilaments. It is possible to produce mesh sizes of 6T-165T in wholesale sizes.
Available in any length, the features are as follows:
Faster tension without damaging the thread
Improve fabric strength
Faster tension stability
Higher tension threshold and break point
Reduce tension loss during stretching
Longer turnaround time from the screen room to the print room.
Improved registration due to stable tension
Faster print speeds.
Printing mesh reference form
TYPE |
MESH COUNT |
APERTURE | THREAD DIAMETER | OPENING | THICKNESS | INK THROUGH VOLUME THEORETICALLY | TENSILE STRENGTH |
(mesh/inch) |
(micron) | (micron) | (%) | (micron) | (cm³/m²) | TENSILE STRENGTH (N/CM) | |
6-400 | 15 | 1300 | 400 | 65 | 780-810 | 560 | 110 |
7-350 | 18 | 350 | 1067 | 55 | 585-598 | 389 | 110 |
8-300 | 20 | 970 | 300 | 58 | 550-580 | 406 | 100 |
10-250 | 25 | 700 | 250 | 49 | 508-518 | 355 | 85 |
12-140 | 30 | 685 | 140 | 68 | 273-275 | 189 | 65 |
12-150 | 30 | 696 | 150 | 67 | 270-274 | 180 | 50 |
12-250 | 30 | 610 | 250 | 53 | 495-505 | 305 | 85 |
15-250 | 38 | 467 | 250 | 49 | 489-501 | 213 | 83 |
16-120 | 40 | 515 | 120 | 65 | 225-230 | 147 | 62 |
16-140 | 40 | 461 | 140 | 58 | 230-238 | 139 | 65 |
16-150 | 40 | 485 | 150 | 58 | 282-292 | 164 | 65 |
16-200 | 40 | 403 | 200 | 44 | 329-341 | 151 | 70 |
16-250 | 40 | 356 | 250 | 34 | 420-425 | 145 | 85 |
18-150 | 45 | 410 | 150 | 53 | 255-275 | 138 | 50 |
20-80 | 50 | 399 | 80 | 69 | 132-142 | 92 | 36 |
20-100 | 50 | 380 | 100 | 62 | 165-172 | 105 | 50 |
20-150 | 50 | 358 | 150 | 50 | 252-257 | 126 | 55 |
21-80 | 55 | 378 | 80 | 68 | 125-140 | 125 | 36 |
21-150 | 55 | 330 | 150 | 46 | 260-280 | 123 | 55 |
24-80 | 60 | 343 | 80 | 65 | 132-136 | 86 | 42 |
24-100 | 60 | 316 | 100 | 57 | 188-195 | 109 | 49 |
24-120 | 60 | 303 | 120 | 51 | 230-240 | 104 | 51 |
24-150 | 60 | 273 | 150 | 42 | 249-255 | 100 | 60 |
28-80 | 70 | 80 | 262 | 58 | 130-138 | 79 | 40 |
28-100 | 70 | 100 | 243 | 50 | 165-174 | 85 | 45 |
30-120 | 75 | 213 | 120 | 41 | 235-245 | 102 | 52 |
32-64 | 80 | 236 | 64 | 60 | 105-110 | 68 | 31 |
32-80 | 80 | 237 | 80 | 55 | 120-130 | 110 | 40 |
32-100 | 80 | 212 | 100 | 46 | 145-155 | 69 | 48.5 |
34-100 | 85 | 198 | 100 | 44 | 165-172 | 71 | 50 |
36-80 | 90 | 202 | 80 | 51 | 145-150 | 70 | 45 |
36-90 | 90 | 185 | 90 | 45 | 155-165 | 65 | 49 |
36-100 | 90 | 182 | 100 | 41 | 175-185 | 60 | 51 |
39-55 | 100 | 195 | 55 | 56 | 88-96 | 55 | 24 |
39-80 | 100 | 176 | 80 | 48 | 148-153 | 73 | 31 |
39-100 | 100 | 154 | 100 | 37 | 168-173 | 60 | 42 |
43-80 | 110 | 147 | 80 | 40.8 | 125-131 | 53 | 31 |
47-55 | 120 | 152 | 55 | 51 | 88-96 | 47.6 | 29 |
48-70 | 120 | 135 | 70 | 41 | 108-120 | 45.5 | 30 |
51-55 | 51 | 134 | 55 | 50 | 92-98 | 47 | 28 |
53-48 | 135 | 139 | 48 | 55 | 85-90 | 48 | 26 |
53-55 | 135 | 128 | 55 | 47 | 88-96 | 44.5 | 29 |
54-64 | 137 | 115 | 64 | 38.5 | 88-105 | 38.9 | 30 |
54-70 | 137 | 108 | 70 | 34 | 108-120 | 40 | 31 |
58-55 | 145 | 118 | 55 | 38 | 89-94 | 39.5 | 30 |
59-45 | 150 | 124 | 45 | 54 | 83-87 | 29 | 31 |
59-48 | 150 | 121 | 48 | 51 | 85-89 | 43 | 29 |
59-55 | 150 | 114 | 55 | 45 | 85-90 | 38 | 30 |
59-64 | 150 | 105 | 64 | 36 | 103-108 | 39 | 25 |
61-48 | 155 | 115 | 48 | 49 | 76-83 | 41 | 30 |
62-64 | 155 | 105 | 64 | 42 | 98-107 | 33 | 31 |
64-45 | 160 | 105 | 48 | 43 | 73-82 | 36.5 | 30 |
64-53 | 160 | 105 | 53 | 44 | 78-86 | 34 | 30 |
64-55 | 160 | 98 | 55 | 38 | 85-95 | 36.1 | 30 |
64-64 | 160 | 88 | 64 | 30 | 95-105 | 30.7 | 31 |
68-55 | 175 | 85 | 55 | 34 | 85-95 | 29.2 | 30 |
68-64 | 175 | 78 | 64 | 29 | 108-110 | 32.0 | 32 |
72-48 | 180 | 90 | 48 | 36 | 75-84 | 33.1 | 28 |
72-55 | 180 | 80 | 55 | 33 | 89-95 | 31 | 29 |
77-48 | 195 | 81 | 48 | 34 | 80-85 | 29 | 28 |
77-55 | 195 | 75 | 55 | 28 | 86-92 | 26.6 | 29 |
80-48 | 200 | 72 | 48 | 33 | 75-84 | 28.7 | 27 |
90-48 | 230 | 56 | 48 | 25 | 77-85 | 23.5 | 25 |
100-40 | 250 | 58 | 40 | 37 | 66-73 | 21.3 | 28.5 |
110-40 | 280 | 52 | 40 | 33 | 78-85 | 20.5 | 29.6 |
120-31 | 305 | 49 | 31 | 36 | 50-55 | 19.5 | 29 |
120-34 | 305 | 45 | 34 | 30.5 | 52-57 | 18.4 | 30.5 |
120-40 | 305 | 37 | 40 | 21 | 65-67 | 13.5 | 32 |
130-34 | 330 | 42 | 34 | 30 | 50-55 | 16.5 | 31 |
130-40 | 330 | 31 | 40 | 17 | 63-68 | 12 | 32 |
140-31 | 355 | 34 | 31 | 25 | 48-53 | 13 | 29 |
140-34 | 355 | 31 | 34 | 19.5 | 56-62 | 14.4 | 31 |
150-31 | 380 | 36 | 31 | 29 | 43-47 | 13.1 | 30.5 |
150-34 | 380 | 30 | 34 | 20.5 | 56-62 | 14.9 | 30.5 |
165-31 | 420 | 31 | 31 | 22.5 | 52-58 | 12.5 | 28.9 |
Strict quality control
package
1. Fold the grid into a plastic bag and load it into the carton. Suitable for small quantities, no creases are required.
2. Pack the net with paper tubes and plastic bags, then pack them in cartons. Suitable for heavy use, the mesh has a better surface and then a folding type.
delivery time:
Usually we can ship within 5-15 days because we have different stocks of 500-2000 meters.
The exact order quantity will be checked against our production status.